Technical Specifications of the product
Feature | Value | |
---|---|---|
Outer Coating | Polyurethane | |
Inner Wire Thickness | 26 AWG | |
Diameter | 4 mm | 0.15 in |
Length | 30 -200 m | 100 - 650 ft |
Operating Strength | 45 kgf | 100 lbf |
Crushing Strength | >155 kg/f | 340 lbf |
Minimum Working Bending Diameter | 75mm | 25mm |
Fresh Water Buoyancy | Neutral | |
Buoyancy in Salt Water | Slightly Positive | |
Conductors | 1 Twisted Pair, 26 AWG | |
Electrical Properties | ||
DC Resistance @ 20°C | 0.127 Ω/m | 0.146Ω/m |
Insulation Resistance @ 500 VDC | > 1640 MΩ/km | - |
Voltage rating | 300 VDC |
You can reach us through the forum for questions and suggestions